Historical Exchange Rates - March 2021

Daily reference rates of major currencies against the US Dollar in March 2021. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2021-03-01 0.8297 0.7181 106.7203 6.4689 0.9138 1.2672 1.2918 7.7572 1.331 73.5638
2021-03-02 0.8314 0.7186 106.9006 6.4716 0.9187 1.2658 1.2822 7.7567 1.3316 73.378
2021-03-03 0.83 0.7167 106.914 6.4656 0.9183 1.2644 1.2828 7.7566 1.3314 72.8474
2021-03-04 0.831 0.7169 107.3874 6.4688 0.9235 1.2642 1.2838 7.7583 1.3316 72.7539
2021-03-05 0.8377 0.7229 108.3096 6.491 0.927 1.2699 1.3038 7.7647 1.3409 73.0696
2021-03-08 0.8427 0.7225 108.6297 6.5267 0.9344 1.2671 1.3062 7.7687 1.3481 73.3588
2021-03-09 0.8408 0.7206 108.8784 6.514 0.9308 1.2603 1.2981 7.7623 1.3461 73.0007
2021-03-10 0.8409 0.7203 108.5772 6.5114 0.9308 1.2648 1.2975 7.7621 1.347 72.9987
2021-03-11 0.8355 0.7158 108.4635 6.4846 0.9246 1.2575 1.2853 7.7592 1.3395 72.5942
2021-03-12 0.838 0.7193 109.0589 6.506 0.9297 1.2549 1.29 7.7635 1.3453 72.6774
2021-03-15 0.8389 0.7187 109.203 6.5023 0.9299 1.2478 1.2935 7.7645 1.3456 72.5608
2021-03-16 0.8385 0.7207 108.9049 6.5 0.9251 1.2466 1.2905 7.7667 1.3457 72.513
2021-03-17 0.8398 0.7195 109.1963 6.5033 0.9278 1.2473 1.2956 7.7665 1.3468 72.5867
2021-03-18 0.8395 0.7184 109.2008 6.5066 0.9292 1.2445 1.2884 7.7647 1.3443 72.7086
2021-03-19 0.841 0.7212 108.9395 6.5102 0.9306 1.2511 1.2922 7.7665 1.343 72.5048
2021-03-22 0.8385 0.7231 108.8127 6.5053 0.9243 1.2496 1.2913 7.7657 1.3409 72.3541
2021-03-23 0.8415 0.7254 108.55 6.5107 0.9312 1.2571 1.3036 7.7666 1.3427 72.4586
2021-03-24 0.8457 0.7294 108.7526 6.5229 0.936 1.2587 1.3135 7.7685 1.346 72.6076
2021-03-25 0.8473 0.7293 109.0917 6.543 0.9359 1.2582 1.3174 7.7699 1.3471 72.6661
2021-03-26 0.8488 0.7257 109.7776 6.5407 0.9413 1.2573 1.3121 7.7695 1.3465 72.5552
2021-03-29 0.8486 0.7223 109.6317 6.5626 0.9398 1.2587 1.3067 7.7748 1.3459 72.5592
2021-03-30 0.8517 0.7272 110.2802 6.5713 0.9417 1.2617 1.3133 7.7747 1.347 73.4639
2021-03-31 0.8529 0.7267 110.7974 6.5511 0.9441 1.2607 1.3145 7.7742 1.3448 73.1881

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.