Historical Exchange Rates - March 2020

Daily reference rates of major currencies against the US Dollar in March 2020. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2020-03-02 0.8991 0.7832 107.7324 6.9654 0.958 1.3358 1.5283 7.7796 1.389 72.754
2020-03-03 0.8995 0.7827 107.7359 6.9778 0.9576 1.3364 1.5212 7.7783 1.3924 73.2473
2020-03-04 0.8989 0.7807 107.4876 6.9226 0.957 1.3359 1.5096 7.7696 1.3843 73.2607
2020-03-05 0.8939 0.7747 106.9366 6.9347 0.9532 1.3427 1.5122 7.7712 1.3851 73.4361
2020-03-06 0.8821 0.7689 105.0459 6.9258 0.9341 1.342 1.5087 7.7707 1.3788 73.735
2020-03-09 0.8729 0.7628 102.2346 6.9483 0.9248 1.3629 1.5127 7.7724 1.3828 74.162
2020-03-10 0.878 0.7672 104.1703 6.957 0.9301 1.3678 1.5256 7.7696 1.3887 73.8455
2020-03-11 0.8821 0.7736 104.5783 6.9514 0.9343 1.3743 1.534 7.7691 1.3886 73.6781
2020-03-12 0.8897 0.7885 103.9502 7.0175 0.9385 1.3811 1.5724 7.7817 1.4038 74.2598
2020-03-13 0.9006 0.8021 107.2677 6.9873 0.9553 1.3859 1.5926 7.7679 1.4125 73.736
2020-03-16 0.8963 0.8149 105.5481 7.0226 0.9452 1.3928 1.6311 7.7693 1.4222 74.2202
2020-03-17 0.9106 0.827 106.9933 7.0201 0.9617 1.4125 1.6652 7.7649 1.4288 74.2734
2020-03-18 0.9146 0.8431 107.719 7.0354 0.9645 1.4404 1.6982 7.7663 1.4414 74.2048
2020-03-19 0.9258 0.8609 109.8324 7.115 0.9754 1.4464 1.7253 7.7631 1.4483 75.1227
2020-03-20 0.934 0.8502 110.5538 7.0906 0.985 1.425 1.7023 7.7572 1.4491 75.1518
2020-03-23 0.9274 0.8622 110.4609 7.0838 0.9821 1.4384 1.7236 7.7558 1.4602 76.162
2020-03-24 0.9223 0.8494 110.6613 7.0598 0.975 1.4494 1.6891 7.755 1.4472 75.955
2020-03-25 0.9236 0.8451 111.4528 7.0974 0.9792 1.4352 1.6619 7.7529 1.4456 76.3822
2020-03-26 0.9107 0.8319 109.4436 7.0736 0.9684 1.4084 1.6539 7.753 1.4351 75.1612
2020-03-27 0.911 0.8176 108.7364 7.0961 0.9639 1.414 1.6588 7.7521 1.4359 75.4938
2020-03-30 0.9063 0.8057 108.1566 7.0996 0.958 1.4162 1.6332 7.7541 1.4258 75.6752
2020-03-31 0.9127 0.8091 108.525 7.0997 0.9661 1.4254 1.6399 7.7533 1.4269 75.6649

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.