Exchange Rates on 2023-04-03
Historical exchange rates for 2023-04-03. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.47930083 | 0.675995 |
|
|
1.79926403 | 0.555783 |
|
|
5.0401104 | 0.198408 |
|
|
1.34572217 | 0.743095 |
|
|
0.91527139 | 1.092572 |
|
|
6.88426863 | 0.145259 |
|
|
21.56393744 | 0.046374 |
|
|
6.85409384 | 0.145898 |
|
|
0.9199632 | 1.087 |
|
|
0.80763569 | 1.238182 |
|
|
7.84986201 | 0.127391 |
|
|
348.51885925 | 0.002869 |
|
|
14967.00091996 | 6.7E-5 |
|
|
3.59291628 | 0.278325 |
|
|
82.3100276 | 0.012149 |
|
|
137.71849126 | 0.007261 |
|
|
132.94388224 | 0.007522 |
|
|
1315.02299908 | 0.00076 |
|
|
17.98702852 | 0.055596 |
|
|
4.41904324 | 0.226293 |
|
|
10.35096596 | 0.096609 |
|
|
1.5899724 | 0.628942 |
|
|
54.63017479 | 0.018305 |
|
|
4.30220791 | 0.232439 |
|
|
4.54158234 | 0.220188 |
|
|
10.38040478 | 0.096335 |
|
|
1.33063477 | 0.751521 |
|
|
34.32014719 | 0.029137 |
|
|
19.20202392 | 0.052078 |
|
|
1 | 1 |
|
|
17.86642134 | 0.055971 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.