Exchange Rates on 2022-09-15
Historical exchange rates for 2022-09-15. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.48648919 | 0.672726 |
|
|
1.95736589 | 0.510891 |
|
|
5.18785028 | 0.192758 |
|
|
1.3182546 | 0.758579 |
|
|
0.95796637 | 1.043878 |
|
|
6.99079263 | 0.143045 |
|
|
24.5376301 | 0.040754 |
|
|
7.44255404 | 0.134362 |
|
|
1.00080064 | 0.9992 |
|
|
0.87003603 | 1.149378 |
|
|
7.84857886 | 0.127412 |
|
|
7.53182546 | 0.13277 |
|
|
407.47598078 | 0.002454 |
|
|
14937.29983987 | 6.7E-5 |
|
|
3.44115292 | 0.2906 |
|
|
79.77572058 | 0.012535 |
|
|
138.81104884 | 0.007204 |
|
|
143.54483587 | 0.006966 |
|
|
1398.29863891 | 0.000715 |
|
|
20.01811449 | 0.049955 |
|
|
4.53502802 | 0.220506 |
|
|
10.12840272 | 0.098732 |
|
|
1.67023619 | 0.598718 |
|
|
57.30384307 | 0.017451 |
|
|
4.73108487 | 0.211368 |
|
|
4.92774219 | 0.202933 |
|
|
10.69855885 | 0.093471 |
|
|
1.40732586 | 0.710567 |
|
|
36.84547638 | 0.02714 |
|
|
18.26230985 | 0.054758 |
|
|
1 | 1 |
|
|
17.54233387 | 0.057005 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.